Size Guide
| SIZE | AU/UK | US | EU |
|---|---|---|---|
| XS | 8 | 4 | 34 |
| S | 10 | 6 | 36 |
| M | 12 | 8 | 38 |
| L | 14 | 10 | 40 |
| XL | 16 | 12 | 42 |
| XXL | 18 | 14 | 44 |
| XXXL | 20 | 16 | 46 |
| SIZE (IN) | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 34–36 | 27–29 | 36–38 |
| S | 36–38 | 29–31 | 38–40 |
| M | 38–40 | 31–33 | 40–42 |
| L | 40–42 | 33–35 | 42–44 |
| XL | 42–44 | 35–37 | 44–46 |
| XXL | 44–46 | 37–39 | 46–48 |
| XXXL | 46–48 | 39–41 | 48–50 |
| SIZE (CM) | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 86.36–91.44 | 68.58–73.66 | 91.44–96.52 |
| S | 91.44–96.52 | 73.66–78.74 | 96.52–101.6 |
| M | 96.52–101.6 | 78.74–83.32 | 101.6–106.68 |
| L | 101.6–106.68 | 83.32–88.9 | 106.68–111.76 |
| XL | 106.68–111.76 | 88.9–93.98 | 111.76–116.84 |
| XXL | 111.76–116.84 | 93.98–99.06 | 116.84–121.92 |
| XXXL | 116.84–121.92 | 99.06–104.14 | 121.92–127 |
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.